Sochaux-Montbeliard vs USL Dunkerque: preview, odds and prediction
Sochaux-Montbeliard welcome USL Dunkerque on 23.11.2026 at 19:45 UTC. The Ligue 2 fixture takes place at Stade Bonal in Montbeliard. This page covers the key facts, the schedule around the game, the squad lists and the betting markets you can back at 20Bet.
| Match | Sochaux-Montbeliard (FCS) vs USL Dunkerque (DUN) |
|---|---|
| Competition | Ligue 2 · Francia |
| Season | 2026/27 |
| Date and kick-off | 23.11.2026, 19:45 UTC |
| Stadium | Stade Bonal |
| Location | Montbeliard, France |
Ligue 2: what this match means
Points are at stake in the Ligue 2, 2026/27 season. Every result moves both clubs in the table, and Sochaux-Montbeliard have the home crowd behind them – a factor the 1X2 prices usually reflect.
Sochaux-Montbeliard and USL Dunkerque squads
The registered players of both teams, grouped by position. Sochaux-Montbeliard list 32 players, USL Dunkerque list 30.
| Position | Sochaux-Montbeliard | USL Dunkerque |
|---|---|---|
| Goalkeepers | Jeannin Mehdi, Pierre Alexandre, Schubler Lecart Matthis | Prevot Maxence Andre, Ramos Moha, Sissokho Mouhamed |
| Defenders | Agouzoul Saad, Diawara Bakary, Gomis Dalangunypole, N Gatta Elie, Peybernes Mathieu, Tavares Dylan, Toure Mohamed, Vitelli Arthur, Youssouf Benjaloud | Dziki Loussilaho Lenny, Abner, Lagae Bram, Linguet Allan, Makhloufi Maedine, Mayela Victor, Sangante Opa, Toure Ousmane, Vallier Lenny |
| Midfielders | Bayanginisa Honore, Clairicia Mathias, Demoncy Yohan, Diawara Bakary, Diop Pape Yatma, Kayembe Elie, Lobry Victor, Masson Julien, Mexique Jonathan | Atoen Franck, Ayari Khalil, Belabdelli Firas, Daho Alex, Lebeau Adrian, Massock Thena, Morel Jordan, Nzonzi Steven, Prutsev Egor, Robail Gaetan, Seha Zaid |
| Forwards | Baghdadi Samy, Cortes Ethan, Deedson Louicius, Djoco Kapitbafan, Fofana Boubacar, Gomel Benjamin, Kotto Kotto Mouyema Noa, Monthieu Victor, Mukanya Marie Gael, Nomel Landry, Vetro Julien | Decherf Marco, Dieng Pape Laye, Keita Souleymane, Mayilla Enzo, Nade Arthylio, Nemorin Noah, Niang Mbaye |
Squad lists come from the match data feed and may differ from the matchday selection. Confirmed line-ups are usually published about an hour before kick-off.
Sochaux-Montbeliard vs USL Dunkerque prediction: betting angles
We do not pick a winner blindly – the angles below come from the match context and work best when read alongside the current Sochaux-Montbeliard vs USL Dunkerque odds.
These angles are starting points, not guarantees. Check the latest Sochaux-Montbeliard vs USL Dunkerque odds at 20Bet before placing a bet and keep your stakes within your limits.
Main markets for Sochaux-Montbeliard vs USL Dunkerque
| Market | What you bet on | Example for this match |
|---|---|---|
| 1X2 | Result after 90 minutes plus stoppage time | 1 – Sochaux-Montbeliard win, X – draw, 2 – USL Dunkerque win |
| Double chance | Two of the three outcomes in one bet | X2 – USL Dunkerque win or draw |
| Draw no bet | Stake returned if the match is drawn | Sochaux-Montbeliard DNB – wins if Sochaux-Montbeliard win, refund on a draw |
| Total goals | Combined goals over or under a line | Under 2.5 – two goals or fewer in total |
| Both teams to score | Whether each side scores at least once | Yes – Sochaux-Montbeliard and USL Dunkerque both score |
| Handicap | Result with a virtual goal head start | USL Dunkerque +1.5 – USL Dunkerque avoid defeat or lose by one goal |
Sochaux-Montbeliard vs USL Dunkerque FAQ
What time is Sochaux-Montbeliard vs USL Dunkerque?
The match starts on 23.11.2026 at 19:45 UTC (Ligue 2).
What is the venue for Sochaux-Montbeliard vs USL Dunkerque?
At Stade Bonal in Montbeliard, France, with Sochaux-Montbeliard as the home side.
Which competition is Sochaux-Montbeliard vs USL Dunkerque part of?
Ligue 2, 2026/27 season (Francia).
Where can I bet on Sochaux-Montbeliard vs USL Dunkerque?
20Bet offers pre-match markets on Sochaux-Montbeliard vs USL Dunkerque – including 1X2, double chance, total goals and handicaps – until kick-off at 19:45 UTC.
18+ · Gamble responsibly and only with money you can afford to lose.



