Katar vs Republika Korei: preview, odds and prediction
Katar welcome Republika Korei on 17.11.2026 at 14:00 UTC. The Międzynarodowe Mecze Towarzyskie fixture (International Matches) is part of the 2026 season. This page covers the key facts, the schedule around the game, the squad lists and the betting markets you can back at 20Bet.
| Match | Katar (QAT) vs Republika Korei (KOR) |
|---|---|
| Competition | Międzynarodowe Mecze Towarzyskie · Międzynarodowe |
| Stage | International Matches |
| Season | 2026 |
| Date and kick-off | 17.11.2026, 14:00 UTC |
What is at stake in Katar vs Republika Korei
The match belongs to the Międzynarodowe Mecze Towarzyskie 2026. The competition format shapes how both teams approach the game, and with it which markets make sense.
Squad lists: Katar vs Republika Korei
Here is who Katar and Republika Korei can choose from, position by position. Katar list 31 players, Republika Korei list 43.
| Position | Katar | Republika Korei |
|---|---|---|
| Goalkeepers | Abunada Mahmoud, Barsham Meshaal Aissa, Zakaria Salah | Bum-keun Song, Hyeon-uh Jo, Seung Gyu Kim, Gu Sung-yun |
| Defenders | Ahmad Homam, Al Rawi Bassam Hisham, Al Brake Sultan, Alhussein Alhashmi, Aloui Ayoub, Hafez Yousef Aymen, Abdulsallam Jassem Gaber, Khoukhi Boualem, Laye Issa, Mason Niall Aadya, Mendes Lucas, Carvalho Deus Correia Pedro Miguel, Salman Tarek | Castrop Jens, Gun-hee Kim, Han-beom Lee, Ji-soo Kim, Jin-seob Park, Jun Choi, Min-ha Shin, Min-jae Kim, Moon-hwan Kim, Myung-jae Lee, Tae hyeon Kim, Tae-hyeon Kim, Tae-seok Lee, Wi-je Cho, Young-woo Seol |
| Midfielders | Al Hassan Ibrahim, Alganehi Ahmed, Boudiaf Karim, Fathi Ahmed, Hatem Abdelaziz, Madibo Assim | Bong-soo Kim, Dong-gyeong Lee, Gi-hyuk Lee, Hee-chan Hwang, Hyun taek Cho, Hyun-jun Yang, In-beom Hwang, Lee Jae-sung, Jeong-beom Son, Ji-sung Eom, Jin-gyu Kim, Jun-ho Bae, Kang-in Lee, Taejun Park, Paik Seung-Ho, Jeong Woo-yeong |
| Forwards | Razzaq Yousuf Abdul, Afif Akram, Alaaeldin Ahmed, Al Heidos Hasan, Abdulla Almoez Ali Zainalabedeen, Edmilson Junior, Manai Mohammed, Muntari Mohammed, Tahsin Mohammed | Gue-sung Cho, Gun-hee Kim, Son Heung Min, Hyeon-gyu Oh, Min-kyu Song, Min-su Kim, Sehun Oh, Seung-won Jeong |
Squad lists come from the match data feed and may differ from the matchday selection. Confirmed line-ups are usually published about an hour before kick-off.
Katar vs Republika Korei prediction: betting angles
We do not pick a winner blindly – the angles below come from the match context and work best when read alongside the current Katar vs Republika Korei odds.
These angles are starting points, not guarantees. Check the latest Katar vs Republika Korei odds at 20Bet before placing a bet and keep your stakes within your limits.
Main markets for Katar vs Republika Korei
| Market | What you bet on | Example for this match |
|---|---|---|
| 1X2 | Result after 90 minutes plus stoppage time | 1 – Katar win, X – draw, 2 – Republika Korei win |
| Double chance | Two of the three outcomes in one bet | X2 – Republika Korei win or draw |
| Draw no bet | Stake returned if the match is drawn | Katar DNB – wins if Katar win, refund on a draw |
| Total goals | Combined goals over or under a line | Under 2.5 – two goals or fewer in total |
| Both teams to score | Whether each side scores at least once | Yes – Katar and Republika Korei both score |
| Handicap | Result with a virtual goal head start | Republika Korei +1.5 – Republika Korei avoid defeat or lose by one goal |
Katar vs Republika Korei: frequently asked questions
When does Katar vs Republika Korei kick off?
The match starts on 17.11.2026 at 14:00 UTC (Międzynarodowe Mecze Towarzyskie, International Matches).
Which competition is Katar vs Republika Korei part of?
Międzynarodowe Mecze Towarzyskie, 2026 season – International Matches (Międzynarodowe).
Where can I bet on Katar vs Republika Korei?
You can back Katar vs Republika Korei at 20Bet in the pre-match section, with 1X2, totals, handicaps and both teams to score open until the match starts.
18+ · Gamble responsibly and only with money you can afford to lose.



