Ekwador vs Boliwia preview – kick-off, squads and prediction
Ekwador welcome Boliwia on 17.11.2026 at 23:30 UTC. The Międzynarodowe Mecze Towarzyskie fixture (International Matches) is part of the 2026 season. This page covers the key facts, the schedule around the game, the squad lists and the betting markets you can back at 20Bet.
| Match | Ekwador (ECU) vs Boliwia (BOL) |
|---|---|
| Competition | Międzynarodowe Mecze Towarzyskie · Międzynarodowe |
| Stage | International Matches |
| Season | 2026 |
| Date and kick-off | 17.11.2026, 23:30 UTC |
Międzynarodowe Mecze Towarzyskie: what this match means
The match belongs to the Międzynarodowe Mecze Towarzyskie 2026. The competition format shapes how both teams approach the game, and with it which markets make sense.
Ekwador and Boliwia squads
The registered players of both teams, grouped by position. Ekwador list 34 players, Boliwia list 45.
| Position | Ekwador | Boliwia |
|---|---|---|
| Goalkeepers | Galindez Hernan, Ramirez Moises, Valle Gonzalo | Banegas Rodrigo, Govea Geronimo, Lampe Carlos, Viscarra Guillermo |
| Defenders | Caicedo Fricio, Estupinan Pervis, Hincapie Piero, Hurtado Jose, Ordonez Corozo Deinner Eliut, Pacho Tenorio William Joel, Porozo Jackson, Preciado Angelo, Realpe Leonardo, Torres Felix | Arroyo Diego, Barro Joaquin, Fernandez Roberto Carlos, Haquin Luis, Macazaga Lucas, Medina Rodriguez Carlos Damian, Medina Diego, Mena Tellez Fernando, Morales Efrain, Rocha Yomar, Rodriguez Dieguito, Rodriguez Ian, Torrez Contreras Marcelo Jesus, Velasco Marco, Zabala Leonardo |
| Midfielders | Alcivar Jordy, Arroyo Keny, Caicedo Moises, Castillo Denil, Franco Alan, Minda Alan, Paez Kendry, Tello Martin, Valencia Bajana Anthony Lenin, Vite Pedro, Zambrano Oscar | Ayhuana Barros Anderson, Collazo Carlos, Cuellar Hector, Gomez Miranda Richet, Jesus Jesus, Lima Rai, Lopez Oscar, Lovera Jorge Eduardo, Martinez Jose, Matheus Robson, Melgar Carlos, Miguelito, Vaca Ramiro, Villamil Gabriel, Villarroel Moises |
| Forwards | Angulo Juan Riquelme, Angulo Nilson, Caicedo Jordy, Mercado John, Plata Gonzalo, Porozo Snayder, Ramirez Bryan, Rodriguez Kevin, Sarmiento Jeremy, Yeboah John | Abrego Victor, Centella Guilmar, Flores Jose, Godoy Juan, Monteiro Enzo, Nacif Nabil, Nava Fernando, Paniagua Moises, Quaglio Fabricio, Ribera Daniel, Viviani Leonardo |
Squad lists come from the match data feed and may differ from the matchday selection. Confirmed line-ups are usually published about an hour before kick-off.
Ekwador vs Boliwia prediction: betting angles
Our Ekwador vs Boliwia prediction is built on the competition format and the schedule of both teams rather than on a fixed pick.
These angles are starting points, not guarantees. Check the latest Ekwador vs Boliwia odds at 20Bet before placing a bet and keep your stakes within your limits.
Main markets for Ekwador vs Boliwia
| Market | What you bet on | Example for this match |
|---|---|---|
| 1X2 | Result after 90 minutes plus stoppage time | 1 – Ekwador win, X – draw, 2 – Boliwia win |
| Double chance | Two of the three outcomes in one bet | X2 – Boliwia win or draw |
| Draw no bet | Stake returned if the match is drawn | Ekwador DNB – wins if Ekwador win, refund on a draw |
| Total goals | Combined goals over or under a line | Under 2.5 – two goals or fewer in total |
| Both teams to score | Whether each side scores at least once | Yes – Ekwador and Boliwia both score |
| Handicap | Result with a virtual goal head start | Boliwia +1.5 – Boliwia avoid defeat or lose by one goal |
Ekwador vs Boliwia: frequently asked questions
When does Ekwador vs Boliwia kick off?
The match starts on 17.11.2026 at 23:30 UTC (Międzynarodowe Mecze Towarzyskie, International Matches).
Which competition is Ekwador vs Boliwia part of?
Międzynarodowe Mecze Towarzyskie, 2026 season – International Matches (Międzynarodowe).
Where can I bet on Ekwador vs Boliwia?
You can back Ekwador vs Boliwia at 20Bet in the pre-match section, with 1X2, totals, handicaps and both teams to score open until the match starts.
18+ · Gamble responsibly and only with money you can afford to lose.



