Hall of Fame
See what games our players wager on, how much they win, and which casino games have the highest payouts!
mehd**
Bet
6000.00 EUR
Win
850386.00 EUR
lapd**
Bet
100.00 EUR
Win
506300.00 EUR
alex**
Bet
8000.00 EUR
Win
336730.00 EUR
Top winners
Today
Week
All time
# | Game | Nickname | Bet | Prize |
1 | ![]() Thunder Coins XXL: Multicoin | saba** | 17500.00 € | 11200.00 € |
2 | ![]() Saturn Auto Roulette | dimo** | 1600.00 € | 4800.00 € |
3 | ![]() Mythical Treasure | bokr** | 44.00 € | 4030.40 € |
4 | ![]() Chance Machine 5 | beng** | 20.00 € | 2800.00 € |
5 | ![]() 40 Burning Hot | Feli** | 3.20 € | 2592.00 € |
6 | ![]() Viva Brasil Roulette | barr** | 315.00 € | 2250.00 € |
7 | ![]() The Dog House Megaways | Kena** | 5.00 € | 2033.00 € |
8 | ![]() Sweet Rush Bonanza | cowl** | 3.43 € | 1985.56 € |
9 | ![]() Gates of Olympus Super Scatter | mena** | 500.00 € | 1974.20 € |
10 | ![]() 4 CARTS BONANZA: Trinity Series | o.ki** | 15.00 € | 1860.00 € |
Latest winners

Péte**** win
33.98
€
in 4 Super Clover Pots

Vasi**** win
6.00
€
in 40 Burning Hot

Dani**** win
14.58
€
in 3 Pharaohs

Rega**** win
9.60
€
in Bigger Bass Bonanza

Mari**** win
21.23
€
in Energy True Blitz

Vasi**** win
18.60
€
in 40 Burning Hot

René**** win
220.00
€
in Book of All Ways

Nico**** win
22.90
€
in Money Train 5



