Latvia वी.एस. Armenia
लाटविया vs अर्मेनिआ prediction and match preview
On 15.11.2026, अर्मेनिआ visit लाटविया at Skonto Stadium, with kick-off at 14:00 UTC. The match is part of the यूएफा नेशंस लीग 2026/28 season, UEFA Nations League, League C, Gr. 2. Below you will find the match facts, the competition context, both squads and the pre-match markets available at 20Bet.
| Match | लाटविया (LAT) vs अर्मेनिआ (ARM) |
|---|---|
| Competition | यूएफा नेशंस लीग · इंटरनेशनल |
| Stage | UEFA Nations League, League C, Gr. 2 |
| Season | 2026/28 |
| Date and kick-off | 15.11.2026, 14:00 UTC |
| Stadium | Skonto Stadium |
| Location | Riga, Latvia |
What is at stake in लाटविया vs अर्मेनिआ
Points are at stake in the यूएफा नेशंस लीग (UEFA Nations League, League C, Gr. 2), 2026/28 season. Every result moves both clubs in the table, and लाटविया have the home crowd behind them – a factor the 1X2 prices usually reflect.
Squad lists: लाटविया vs अर्मेनिआ
Here is who लाटविया and अर्मेनिआ can choose from, position by position. लाटविया list 27 players, अर्मेनिआ list 32.
| Position | लाटविया | अर्मेनिआ |
|---|---|---|
| Goalkeepers | मात्रेविच्स रिहार्ड्स, ओरोल्स फ्रेंक्स डेविड्स, Purins Nils | आर्सेन बेग्लरयान, कैनकारेविक ओग्नेन, Matinyan Gor, Mishiev Aleksandr |
| Defenders | Balodis Daniels, एंटोनिज्स चेर्नोमोरडिज्स, सिर्किन डेनिस, रैविस जुर्कोव्स्किस, टोनिसेव्स मक्सिम्स | Arutiunian Georgii, Ayvazyan Khariton, ग्रिगोरियन एडगर, Mkrtchyan Styopa, Petrosyan Argishti, Piloyan Erik, Simonyan Erik, Terteryan Davit |
| Midfielders | एन्द्रेज्स सिगानिक्स, Cudars Kristers, Daskevics Eduards, Emsis Eduards, Grabovskis Kristaps, जानिस इकौनिएक्स, Melniks Deniss, Patijcuks Danila, रोबर्ट्स सवल्निएक्स, सवेल्जेव्स एलेक्सेज्स, Strods Markuss, Vapne Lukass, Vientiess Oskars, ज़ालेइको ग्लेब्स, ज़ेलेंकोव्स दिमित्रिज | Aghasaryan Narek, Bandikyan Artyom, एलोयान अरायिक, Grigoryan Narek, हारुत्युन्यान होवहानेस, Hovhannisyan Karen, Hovhannisyan Narek, करेन रफीक मुरादयान, Nalbandyan Karen, Piloyan Edgar, सेविक्यान एडगर, Sperstian Eduard, टिक्निज़्यान नायर, Ugochukwu Iwu |
| Forwards | Aleksanjan Albert, व्लादिस्लाव्स गुटकोव्स्किस, Rubenis Oskars, रोबर्ट्स उल्डरीकिस | Garibyan Arthur, मनवेल्यान गोर, Miranyan Artur, रानोस ग्रांट लियोन, सेरोब्यान आर्तुर, शाघोयान झिरायर |
Squad lists come from the match data feed and may differ from the matchday selection. Confirmed line-ups are usually published about an hour before kick-off.
लाटविया vs अर्मेनिआ prediction: betting angles
Our लाटविया vs अर्मेनिआ prediction is built on the competition format and the schedule of both teams rather than on a fixed pick.
These angles are starting points, not guarantees. Check the latest लाटविया vs अर्मेनिआ odds at 20Bet before placing a bet and keep your stakes within your limits.
लाटविया vs अर्मेनिआ betting markets explained
| Market | What you bet on | Example for this match |
|---|---|---|
| 1X2 | Result after 90 minutes plus stoppage time | 1 – लाटविया win, X – draw, 2 – अर्मेनिआ win |
| Double chance | Two of the three outcomes in one bet | 1X – लाटविया win or draw |
| Draw no bet | Stake returned if the match is drawn | अर्मेनिआ DNB – wins if अर्मेनिआ win, refund on a draw |
| Total goals | Combined goals over or under a line | Over 2.5 – three or more goals in total |
| Both teams to score | Whether each side scores at least once | Yes – लाटविया and अर्मेनिआ both score |
| Handicap | Result with a virtual goal head start | लाटविया −1.5 – लाटविया must win by two or more |
लाटविया vs अर्मेनिआ FAQ
What time is लाटविया vs अर्मेनिआ?
The match starts on 15.11.2026 at 14:00 UTC (यूएफा नेशंस लीग, UEFA Nations League, League C, Gr. 2).
What is the venue for लाटविया vs अर्मेनिआ?
At Skonto Stadium in Riga, Latvia, with लाटविया as the home side.
Which competition is लाटविया vs अर्मेनिआ part of?
यूएफा नेशंस लीग, 2026/28 season – UEFA Nations League, League C, Gr. 2 (इंटरनेशनल).
Where can I bet on लाटविया vs अर्मेनिआ?
20Bet offers pre-match markets on लाटविया vs अर्मेनिआ – including 1X2, double chance, total goals and handicaps – until kick-off at 14:00 UTC.
18+ · Gamble responsibly and only with money you can afford to lose.



