Hall of Fame
See what games our players wager on, how much they win, and which casino games have the highest payouts!
mehd**
Bet
6000.00 EUR
Win
850386.00 EUR
lapd**
Bet
100.00 EUR
Win
506300.00 EUR
alex**
Bet
8000.00 EUR
Win
336730.00 EUR
Top winners
Today
Week
All time
# | Game | Nickname | Bet | Prize |
1 | ![]() Laced | marc** | 798.00 € | 10000.00 € |
2 | ![]() Fruit Million | krei** | 330.00 € | 9108.00 € |
3 | ![]() Need for Sweet | ozan** | 2735.80 € | 7760.09 € |
4 | ![]() 3 Spirit Volcanoes | flob** | 6.25 € | 6250.00 € |
5 | ![]() Live Roulette | sm** | 900.00 € | 5400.00 € |
6 | ![]() Fireball Volcanoes: Trinity Series | nico** | 10.00 € | 5268.00 € |
7 | ![]() Saturn Auto Roulette | dimo** | 1600.00 € | 4800.00 € |
8 | ![]() Gates of Olympus 2500 | mena** | 500.00 € | 4424.90 € |
9 | ![]() Big Bass Splash | bita** | 16.00 € | 4275.20 € |
10 | ![]() Auto-Roulette | arie** | 2753.04 € | 3670.71 € |
Latest winners

Rube**** win
24.00
€
in Hot Step

Gust**** win
25.21
€
in The King of Social Media - Hold & Win

Jako**** win
5.00
€
in Fire Express: Hold & Win

Στελ**** win
5.04
€
in Madame Destiny Megaways

Step**** win
6.00
€
in 40 Lucky Wild Hold And Win

Magd**** win
43.92
€
in Buffalo Duels

Pasc**** win
10.40
€
in Egypt Dark Stories

Atti**** win
5.72
€
in 20 Boost Hot



