Hall of Fame
See what games our players wager on, how much they win, and which casino games have the highest payouts!
mehd**
Bet
6000.00 EUR
Win
850386.00 EUR
lapd**
Bet
100.00 EUR
Win
506300.00 EUR
alex**
Bet
8000.00 EUR
Win
336730.00 EUR
Top winners
Today
Week
All time
# | Game | Nickname | Bet | Prize |
1 | ![]() 27 Wins | roko** | 1.00 € | 21774.22 € |
2 | ![]() Wild Million | Lubi** | 900.00 € | 15000.00 € |
3 | ![]() Lucky 6 Roulette | arve** | 900.00 € | 8800.00 € |
4 | ![]() Royal Beellion Hold & Win | chen** | 200.00 € | 5800.00 € |
5 | ![]() Dusk Princess | meik** | 3.00 € | 5146.60 € |
6 | ![]() Platinum Private Blackjack 3 | zene** | 2000.00 € | 4000.00 € |
7 | ![]() Starlight Christmas | fran** | 0.57 € | 2843.96 € |
8 | ![]() Lucky Lager x9990 | slkl** | 6.00 € | 2340.00 € |
9 | ![]() 3 Chili Bundles: Hold and Win | m.na** | 20.00 € | 2280.00 € |
10 | ![]() Sugar Kingdom Bonanza | ozan** | 326.96 € | 2200.80 € |
Latest winners

Ayel**** win
13.48
€
in Big Bass Halloween Splash 1000

Jord**** win
6.00
€
in Burning Chilli 243

Ivan**** win
8.83
€
in Coin Strike XXL: Multicoin

Jasm**** win
12.00
€
in Anubis Wrath

Marc**** win
22.52
€
in Aztec Magic Bonanza

Imre**** win
6.00
€
in Sugar Knight

Enri**** win
10.62
€
in 3 Claws of Leprechaun Gold Hold&Win

Maur**** win
17.44
€
in Dork Unit



