CD Dão Benito vs Marbella FC: preview, odds and prediction
On 22.11.2026, Marbella FC visit CD Dão Benito at Estadio Municipal Vicente Sanz, with kick-off at 11:00 UTC. The match is part of the Segunda Federação 2026/27 season, Segunda Federacion, Group IV. Below you will find the match facts, the competition context, both squads and the pre-match markets available at 20Bet.
| Match | CD Dão Benito (DBE) vs Marbella FC (MAR) |
|---|---|
| Competition | Segunda Federação · Espanha |
| Stage | Segunda Federacion, Group IV |
| Season | 2026/27 |
| Date and kick-off | 22.11.2026, 11:00 UTC |
| Stadium | Estadio Municipal Vicente Sanz |
| Location | Don Benito, Spain |
Segunda Federação: what this match means
Points are at stake in the Segunda Federação (Segunda Federacion, Group IV), 2026/27 season. Every result moves both clubs in the table, and CD Dão Benito have the home crowd behind them – a factor the 1X2 prices usually reflect.
CD Dão Benito and Marbella FC squads
The registered players of both teams, grouped by position. CD Dão Benito list 40 players, Marbella FC list 47.
| Position | CD Dão Benito | Marbella FC |
|---|---|---|
| Goalkeepers | Gil Andujar Sebastian, Llera Garcia Cesar, Rodriguez Ramos Pablo, Vila Isaac | Bejar Sanchez Yeray, Benitez Rodriguez Francisco Javier, Lejarraga Alberto, Munoz Garcia Jose Manuel, Rico Martin Juan Francisco, Santome Alejandro, Tejero Nuno David |
| Defenders | Attipoe Emmanuel, Ben Bjemia Selim, Castro Raul, Gomis Mendy Samuel, Herrera Corral Alejandro, Matheus Teixeira, Ochirosii Razvan, Osei Philip, Pavon, Sanchez Salvador Mario, Trinidad Guerrero Miguel Angel, Velazquez Bryan | Alvarez Prieto Jorge, Azpiroz Linares Ignacio, Ceamanos Sanchez Zoilo, Samu, Espinosa Bernardo, Gallar Nieto Ismael, Mena Victor, Mezrai Benslaiman Hatim, Moreno Palomino Francisco Manuel, Olguin Marcos, Peris Sornosa Jose Gabriel, Punal Aitor, Ruiz Marquez Marcos, Vanheusden Zinho |
| Midfielders | Benitez Alejandro Martin, Copete Vallina Fernando, Duran Barba Ricardo, Gonzalez Garcia Antonio Jose, Keita Boubacar, Lopez Soriano Carlos, Lopez Asier, Mancha Javi, Otto Patrice Epale, Perez Julio Rodao, Ponce Salas Antonio, Rodriguez Franco Francisco Pedro, Sanchez Saez Ruben, Tapia Parejo Javier | Corral Tapia Marcos, De La Lama Gomez Manuel, Faurlin Alejandro, Fernandez Quique, Ramos Edu, Granero Esteban, Hevia Martinez Jesus, Hevia Chus, Lopez de Lerma Carlos Tornero, Mabwati Cédric, Muñoz Luis, Narvaez Barrera Sergio, Ernest, Roger Essomba Clyde Armel |
| Forwards | Aguado De Leon Erik Daniel, Alonso Sergio, Busi Lorenzo, Camara Hermida Alvaro, de Borja Domingo Domingo Francisco, Pavon Antonio, Perez Gomez Jose Manuel, Salas Bustamante Daniel, Sanchez Abel, Santamaria Gorka | Alayeto Martinez Inigo, Camacho Diaz Antonio Jesus, Diaz Zeki, Foldi Dominik Karoly, Gato, Herrera Leandro Agustin, Martin Espana David, Munoz Rodriguez Iker, Ndiaye Lamine Massouba, Sanchez Garcia Antonio Luis, Utrilla Fernandez Alejandro, Vega Bao Alejandro |
Squad lists come from the match data feed and may differ from the matchday selection. Confirmed line-ups are usually published about an hour before kick-off.
CD Dão Benito vs Marbella FC prediction: betting angles
The best market for CD Dão Benito vs Marbella FC depends on what the odds already reflect. Here is how the context shapes the main options.
These angles are starting points, not guarantees. Check the latest CD Dão Benito vs Marbella FC odds at 20Bet before placing a bet and keep your stakes within your limits.
Main markets for CD Dão Benito vs Marbella FC
| Market | What you bet on | Example for this match |
|---|---|---|
| 1X2 | Result after 90 minutes plus stoppage time | 1 – CD Dão Benito win, X – draw, 2 – Marbella FC win |
| Double chance | Two of the three outcomes in one bet | X2 – Marbella FC win or draw |
| Draw no bet | Stake returned if the match is drawn | CD Dão Benito DNB – wins if CD Dão Benito win, refund on a draw |
| Total goals | Combined goals over or under a line | Under 2.5 – two goals or fewer in total |
| Both teams to score | Whether each side scores at least once | Yes – CD Dão Benito and Marbella FC both score |
| Handicap | Result with a virtual goal head start | Marbella FC +1.5 – Marbella FC avoid defeat or lose by one goal |
CD Dão Benito vs Marbella FC: frequently asked questions
When does CD Dão Benito vs Marbella FC kick off?
The match starts on 22.11.2026 at 11:00 UTC (Segunda Federação, Segunda Federacion, Group IV).
Where is CD Dão Benito vs Marbella FC played?
At Estadio Municipal Vicente Sanz in Don Benito, Spain, with CD Dão Benito as the home side.
Which competition is CD Dão Benito vs Marbella FC part of?
Segunda Federação, 2026/27 season – Segunda Federacion, Group IV (Espanha).
Where can I bet on CD Dão Benito vs Marbella FC?
You can back CD Dão Benito vs Marbella FC at 20Bet in the pre-match section, with 1X2, totals, handicaps and both teams to score open until the match starts.
18+ · Gamble responsibly and only with money you can afford to lose.



