Zambia vs Burundi: preview, odds and prediction
Zambia welcome Burundi on 13.11.2026 at 13:00 UTC. The Copa Africana de Naciones, Clasificación fixture (Africa Cup of Nations, Qualification, Group I) is part of the 2026/27 season. This page covers the key facts, the schedule around the game, the squad lists and the betting markets you can back at 20Bet.
| Match | Zambia (ZAM) vs Burundi (BDI) |
|---|---|
| Competition | Copa Africana de Naciones, Clasificación · Internacional |
| Stage | Africa Cup of Nations, Qualification, Group I |
| Season | 2026/27 |
| Date and kick-off | 13.11.2026, 13:00 UTC |
Zambia vs Burundi: competition context
Points are at stake in the Copa Africana de Naciones, Clasificación (Africa Cup of Nations, Qualification, Group I), 2026/27 season. Every result moves both clubs in the table, and Zambia have the home crowd behind them – a factor the 1X2 prices usually reflect.
Zambia and Burundi squads
The registered players of both teams, grouped by position. Zambia list 37 players, Burundi list 32.
| Position | Zambia | Burundi |
|---|---|---|
| Goalkeepers | Mulenga Tresford Lawrence, Mwansa Francis, Mwanza Willard | Hakizimana Daniel, Nahimana Jonathan, Rukundo Onesime |
| Defenders | Banda Luka, Banda Mathews, Chanda Dominic, Chanda Ricky, Hamansenya David, Mphande Gift, Frankie Musonda, Mwamba Owen, Sinkala Tinklar, Sunzu Stopilla | Icoyitungiye Kevin, Moussa Omar, Mukombozi Derrick, Ndikumana Asman, Nduwimana Frank, Niyukuri Claus Babo, Nsabiyumva Frederic, Nzeyimana Djuma |
| Midfielders | Chaiwa Miguel, Chisala Obino, Chisala Wilson, Chongo Kabaso, Kalusa Given, Kangwa Kings, Liteta Joseph, Musonda Lubambo, Sakala Benson, Simukonda David, Sinkala Nathan, Tembo Owen | Eldhino Mokono Elie, Gakwaya Leonard, Girumugisha Jean Claude, Kamana Karim, Liongola Jordi, Mpawenimana Abdoul Karim, Msanga Henry, Musore Aaron, Ndayishimiye Youssouf, Nduwarugira Chris, Saidi Ntibazonkiza, Swedi Emanuel |
| Forwards | Banda Lameck, Daka Patson, Kangwanda Albert, Lahne Jack, Lungu Gamphani, Mandanji Eliya, Musonda Kennedy, Mutandwa Kingstone, Phiri Pascal, Sabobo Joseph, Sakala Fashion, Simba Chanka | Abdallah Sudi, Amissi Cedric, Amissi Mohamed, Bimenyimana Bonfils-Caleb, Kanakimana Bienvenue, Mabanza Vancy, Mossi, Muderi Akbar, Nahimana Jean Claude |
Squad lists come from the match data feed and may differ from the matchday selection. Confirmed line-ups are usually published about an hour before kick-off.
Zambia vs Burundi prediction: betting angles
The best market for Zambia vs Burundi depends on what the odds already reflect. Here is how the context shapes the main options.
These angles are starting points, not guarantees. Check the latest Zambia vs Burundi odds at 20Bet before placing a bet and keep your stakes within your limits.
Zambia vs Burundi betting markets explained
| Market | What you bet on | Example for this match |
|---|---|---|
| 1X2 | Result after 90 minutes plus stoppage time | 1 – Zambia win, X – draw, 2 – Burundi win |
| Double chance | Two of the three outcomes in one bet | 1X – Zambia win or draw |
| Draw no bet | Stake returned if the match is drawn | Burundi DNB – wins if Burundi win, refund on a draw |
| Total goals | Combined goals over or under a line | Over 2.5 – three or more goals in total |
| Both teams to score | Whether each side scores at least once | Yes – Zambia and Burundi both score |
| Handicap | Result with a virtual goal head start | Zambia −1.5 – Zambia must win by two or more |
Zambia vs Burundi FAQ
What time is Zambia vs Burundi?
The match starts on 13.11.2026 at 13:00 UTC (Copa Africana de Naciones, Clasificación, Africa Cup of Nations, Qualification, Group I).
Which competition is Zambia vs Burundi part of?
Copa Africana de Naciones, Clasificación, 2026/27 season – Africa Cup of Nations, Qualification, Group I (Internacional).
Where can I bet on Zambia vs Burundi?
You can back Zambia vs Burundi at 20Bet in the pre-match section, with 1X2, totals, handicaps and both teams to score open until the match starts.
18+ · Gamble responsibly and only with money you can afford to lose.



